Get posts like this sent to your email:
The Results
This is the 7th edition of the “Have You Heard of These Companies Survey.” Most of these companies have the ability to outfit your entire gym with a few others thrown in. As always, this survey was done via the Instagram Story feature in the Sunday Survey.
| Rank | Name | Yes | No | % Yes |
| 1 | Rogue Fitness | 10,440 | 279 | 97.4% |
| 2 | Titan Fitness | 9,942 | 587 | 94.4% |
| 3 | Rep Fitness | 8,948 | 1,357 | 86.8% |
| 4 | American Barbell | 8,174 | 1,726 | 82.6% |
| 5 | AbMat | 6,970 | 2,146 | 76.5% |
| 6 | PRX Performance | 7,056 | 2,376 | 74.8% |
| 7 | Vulcan Strength | 7,062 | 2,423 | 74.5% |
| 8 | Fray Fitness | 7,276 | 2,660 | 73.2% |
| 9 | Kabuki Strength | 6,386 | 2,471 | 72.1% |
| 10 | Sorinex | 6,623 | 2,663 | 71.3% |
| 11 | Onnit | 5,982 | 2,760 | 68.4% |
| 12 | Fringe Sport | 5,603 | 2,739 | 67.2% |
| 13 | Get RXd | 5,680 | 3,034 | 65.2% |
| 14 | Bells of Steel | 5,171 | 3,310 | 61.0% |
| 15 | Kettlebell Kings | 4,894 | 3,808 | 56.2% |
| 16 | Force USA | 4,549 | 4,040 | 53.0% |
| 17 | Ghost Strong Equipment | 4,119 | 4,643 | 47.0% |
| 18 | Again Faster Equipment | 3,915 | 5,276 | 42.6% |
| 19 | The Strength Co. | 4,361 | 5,933 | 42.4% |
| 20 | Body-Solid | 3,743 | 5,108 | 42.3% |
| 21 | Raptor Fitness | 3,504 | 5,480 | 39.0% |
| 22 | Bridge Built | 2,976 | 6,522 | 31.3% |
| 23 | Tuff Stuff Fitness | 2,544 | 7,548 | 25.2% |
| 24 | I Sell Fitness | 2,384 | 7,303 | 24.6% |
| 25 | Crandall Fitness | 2,175 | 6,850 | 24.1% |
| 26 | Crane Fitness Equipment | 2,222 | 7,612 | 22.6% |
| 27 | X Training Equipment | 1,838 | 7,274 | 20.2% |
| 28 | Gymway USA | 1,995 | 8,245 | 19.5% |
| 29 | Batl Performance | 1,411 | 8,537 | 14.2% |
| 30 | Vesta Fitness | 576 | 7,709 | 7.0% |
March 2021 vs. August 2021 Analysis
Here are a few highlights that compare this past round to the most previous one performed in March of 2021.
- Since March the top 4 did not change with Rogue, Titan, REP, and American Barbell staying in their spots. AbMat slid in to the top 5 after being ranked #9 in March. AbMat rose 3% while others fell.
- The companies that fell the most were BATL Performance (-31%), Force USA (-15%), I Sell Fitness (-14%), Ghost Strong (-10%), and Fray Fitness (-9%).
- Tuff Stuff (+27%), X Training (+9%), Kettlebell Kings (5%), American Barbell (5%), and Again Faster (+3%) rose the most.

Below is a breakdown of the previous 7 editions of the survey. All percentages are below, but some notable highlights include:
- Only Rogue Fitness, Again Faster, and Body Solid have a lower “score” than when this first started back in June of 2019.
- The top 4 of Rogue, Titan, REP, and American Barbell have largely remained unchanged.
| Current Rank | Company | June 2019 | October 2019 | February 2020 | June 2020 | December 2020 | March 2021 | August 2021 | % Change from March 2021 |
| 1 | Rogue Fitness | 98% | 98% | 99% | 98% | 96% | 98% | 97% | -1% |
| 2 | Titan Fitness | 93% | 90% | 93% | 93% | 93% | 94% | 94% | 0% |
| 3 | Rep Fitness | 74% | 79% | 86% | 85% | 82% | 90% | 87% | -3% |
| 4 | American Barbell | 76% | 75% | 73% | 79% | 74% | 78% | 83% | 5% |
| 5 | AbMat | 61% | 75% | 76% | 3% | ||||
| 6 | PRX Performance | 68% | 71% | 73% | 73% | 68% | 76% | 75% | -2% |
| 7 | Vulcan Strength | 61% | 62% | 78% | 77% | 70% | 77% | 74% | -3% |
| 8 | Fray Fitness | 32% | 31% | 60% | 69% | 68% | 81% | 73% | -9% |
| 9 | Kabuki Strength | 62% | 60% | 69% | 69% | 62% | 73% | 72% | -1% |
| 10 | Sorinex | 68% | 66% | 72% | 70% | 65% | 76% | 71% | -6% |
| 11 | Onnit | 58% | 68% | 68% | 1% | ||||
| 12 | Fringe Sport | 65% | 68% | 75% | 66% | 56% | 67% | 67% | 0% |
| 13 | Get RXd | 60% | 59% | 71% | 63% | 59% | 69% | 65% | -5% |
| 14 | Bells of Steel | 45% | 44% | 58% | 62% | 47% | 67% | 61% | -8% |
| 15 | Kettlebell Kings | 41% | 53% | 56% | 5% | ||||
| 16 | Force USA | 16% | 40% | 41% | 38% | 62% | 53% | -15% | |
| 17 | Ghost Strong Equipment | 16% | 20% | 42% | 51% | 38% | 52% | 47% | -10% |
| 18 | Again Faster Equipment | 53% | 50% | 57% | 46% | 37% | 41% | 43% | 3% |
| 19 | Body-Solid | 54% | 47% | 56% | 47% | 35% | 46% | 42% | -9% |
| 20 | Raptor Fitness | 22% | 26% | 31% | 22% | 31% | 43% | 39% | -8% |
| 21 | Bridge Built | 23% | 22% | 33% | 31% | -5% | |||
| 22 | Tuff Stuff Fitness | 13% | 20% | 18% | 20% | 25% | 27% | ||
| 23 | I Sell Fitness | 13% | 20% | 19% | 25% | 24% | 29% | 25% | -14% |
| 24 | Crane Fitness Equipment | 11% | 10% | 6% | 11% | 23% | 23% | 0% | |
| 25 | X Training Equipment | 19% | 17% | 24% | 25% | 17% | 19% | 20% | 9% |
| 26 | Gymway USA | 16% | 19% | 19% | 1% | ||||
| 27 | Batl Performance | 15% | 21% | 14% | -31% | ||||
| 28 | Vesta Fitness | 7% | |||||||
| Valor Fitness | 59% | 45% | |||||||
| Powertec | 43% | 36% | |||||||
| Synergee Fitness | 25% | 22% | 30% | ||||||
| Lynx Barbell | 16% | 21% | |||||||
| Gorila Fitness | 26% | 35% | |||||||
| LUXIAOJUN Barbell | 41% | 57% | |||||||
| Dynamic Fitness & Strength | 20% | 23% |
A Few Notes about the Numbers Above
- It’s a tough (and probably unfair) comparison when you add a list with so many companies. There are established brands with a nationwide reach and happy to be a “regional” or “local” brand. Besides, some have equipment designed to help a certain type of training (i.e., powerlifting, CrossFit), so the reach may not be large. This is just something to keep in mind.
- Just because someone has heard of a certain company does not mean that they will consider purchasing from them.
- In an effort to keep the survey manageable and “fresh” certain companies are either added or removed
