The Hot or Not results have been broken out into categories. Below is a breakdown
Subscribe:
Join 8,758 other subscribers
Racks
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
2 | Rogue RM-4 | 2.38 | 75.6% | 17.0% | 4.4% | 2.9% |
3 | Rogue RM-6 | 2.21 | 68.5% | 21.0% | 7.8% | 2.6% |
4 | The Monster Cave from Rogue | 2.12 | 68.3% | 17.2% | 9.2% | 5.3% |
10 | REP PR-5000 | 1.79 | 50.7% | 34.2% | 11.4% | 3.7% |
21 | REP Omni Rack | 1.44 | 40.5% | 36.0% | 16.7% | 6.8% |
Plates
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
11 | REP Change Plates | 1.78 | 55.6% | 24.3% | 13.7% | 6.4% |
13 | Rogue Deep Dish Plates | 1.70 | 52.3% | 25.9% | 15.2% | 6.6% |
17 | Rogue USA Olympic Plates | 1.55 | 44.7% | 32.6% | 16.6% | 6.1% |
19 | Rogue Change Plates | 1.54 | 45.4% | 30.8% | 17.5% | 6.3% |
20 | Rogue Fleck Plates | 1.54 | 49.5% | 25.1% | 15.5% | 10.0% |
29 | Savage Bumper Plates | 1.17 | 33.6% | 35.5% | 21.2% | 9.7% |
41 | Bells of Steel Pulley | 0.28 | 15.7% | 28.9% | 31.6% | 23.8% |
Benches
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
5 | REP AB-5000 Zero Gap | 2.08 | 61.7% | 27.8% | 7.9% | 2.5% |
6 | Rogue Adjustable Bench 3.0 | 2.01 | 57.1% | 33.8% | 7.3% | 1.8% |
7 | Rep AB-5200 | 1.93 | 54.5% | 33.8% | 9.5% | 2.2% |
Storage
Nothing Here Yet
Barbells
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
1 | Rogue Ohio Power Bar | 2.41 | 76.4% | 15.8% | 5.9% | 1.9% |
14 | Kabuki Open Trap Bar | 1.68 | 52.1% | 26.4% | 14.2% | 7.3% |
22 | Kabuki Kadillac Bar | 1.43 | 42.3% | 31.1% | 19.4% | 7.3% |
24 | Rogue Freedom Bar | 1.37 | 48.0% | 20.4% | 17.7% | 13.9% |
27 | Kabuki Transformer Bar | 1.22 | 38.1% | 29.7% | 21.1% | 11.1% |
28 | Titan Multi-Grip Camber Bar | 1.19 | 34.5% | 34.1% | 22.0% | 9.4% |
33 | Rep Trap Bar | 0.91 | 24.4% | 39.3% | 25.4% | 10.9% |
Specialty Equipment
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
12 | Rogue LP-2 | 1.76 | 51.5% | 32.1% | 11.2% | 5.1% |
15 | Monster Rhino Belt Squat (Stand Alone) | 1.67 | 51.3% | 27.8% | 13.6% | 7.3% |
16 | REP FT-3000 | 1.55 | 47.7% | 29.0% | 14.9% | 8.4% |
18 | Vulcan Kraaken-Hyper | 1.55 | 47.0% | 29.5% | 15.5% | 8.0% |
23 | Westside Scout Hyper | 1.42 | 43.0% | 29.5% | 19.1% | 8.4% |
25 | Plate Loadable Lat Tower from Titan | 1.36 | 40.5% | 32.6% | 17.6% | 9.3% |
26 | Rep FT-5000 | 1.30 | 36.6% | 36.9% | 18.3% | 8.2% |
30 | Bells of Steel Belt Squat | 1.17 | 39.6% | 25.8% | 20.6% | 14.0% |
31 | Reverse Hammer | 1.01 | 27.5% | 39.5% | 22.5% | 10.5% |
35 | Titan Leg Curl/Extension | 0.77 | 27.7% | 29.8% | 24.6% | 17.9% |
37 | Force USA Compact Leg Press | 0.61 | 23.1% | 32.1% | 24.5% | 20.2% |
42 | Titan Smith Machine | -0.34 | 9.1% | 19.6% | 31.0% | 40.3% |
Cardio
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
8 | Concept 2 Rower | 1.89 | 57.8% | 26.2% | 11.1% | 5.0% |
9 | Rogue Echo Bike | 1.81 | 53.8% | 29.6% | 11.6% | 5.1% |
34 | Torque M1 Tank | 0.90 | 30.9% | 28.0% | 25.6% | 15.5% |
36 | Titan Fan Bike | 0.74 | 22.8% | 35.1% | 27.5% | 14.5% |
Rack Attachments
Nothing Here Yet
Dumbbells/Kettlebells
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold |
32 | Onnit Primal Kettlebells | 0.98 | 35.7% | 24.9% | 22.3% | 17.1% |
38 | Powerblock Dumbbells | 0.61 | 25.2% | 25.9% | 28.5% | 20.4% |
Other
*Nothing Here Yet
All
Overall Rank | Item | Hot Points | % Hot | % Warm | % Neutral | % Cold | Category |
1 | Rogue Ohio Power Bar | 2.41 | 76.4% | 15.8% | 5.9% | 1.9% | Barbells |
2 | Rogue RM-4 | 2.38 | 75.6% | 17.0% | 4.4% | 2.9% | Racks |
3 | Rogue RM-6 | 2.21 | 68.5% | 21.0% | 7.8% | 2.6% | Racks |
4 | The Monster Cave from Rogue | 2.12 | 68.3% | 17.2% | 9.2% | 5.3% | Racks |
5 | REP AB-5000 Zero Gap | 2.08 | 61.7% | 27.8% | 7.9% | 2.5% | Benches |
6 | Rogue Adjustable Bench 3.0 | 2.01 | 57.1% | 33.8% | 7.3% | 1.8% | Benches |
7 | Rep AB-5200 | 1.93 | 54.5% | 33.8% | 9.5% | 2.2% | Benches |
8 | Concept 2 Rower | 1.89 | 57.8% | 26.2% | 11.1% | 5.0% | Cardio |
9 | Rogue Echo Bike | 1.81 | 53.8% | 29.6% | 11.6% | 5.1% | Cardio |
10 | REP PR-5000 | 1.79 | 50.7% | 34.2% | 11.4% | 3.7% | Racks |
11 | REP Change Plates | 1.78 | 55.6% | 24.3% | 13.7% | 6.4% | Plates |
12 | Rogue LP-2 | 1.76 | 51.5% | 32.1% | 11.2% | 5.1% | Specialty Machines |
13 | Rogue Deep Dish Plates | 1.70 | 52.3% | 25.9% | 15.2% | 6.6% | Plates |
14 | Kabuki Open Trap Bar | 1.68 | 52.1% | 26.4% | 14.2% | 7.3% | Barbells |
15 | Monster Rhino Belt Squat (Stand Alone) | 1.67 | 51.3% | 27.8% | 13.6% | 7.3% | Specialty Machines |
16 | REP FT-3000 | 1.55 | 47.7% | 29.0% | 14.9% | 8.4% | Specialty Machines |
17 | Rogue USA Olympic Plates | 1.55 | 44.7% | 32.6% | 16.6% | 6.1% | Plates |
18 | Vulcan Kraaken-Hyper | 1.55 | 47.0% | 29.5% | 15.5% | 8.0% | Specialty Machines |
19 | Rogue Change Plates | 1.54 | 45.4% | 30.8% | 17.5% | 6.3% | Plates |
20 | Rogue Fleck Plates | 1.54 | 49.5% | 25.1% | 15.5% | 10.0% | Plates |
21 | REP Omni Rack | 1.44 | 40.5% | 36.0% | 16.7% | 6.8% | Racks |
22 | Kabuki Kadillac Bar | 1.43 | 42.3% | 31.1% | 19.4% | 7.3% | Barbells |
23 | Westside Scout Hyper | 1.42 | 43.0% | 29.5% | 19.1% | 8.4% | Specialty Machines |
24 | Rogue Freedom Bar | 1.37 | 48.0% | 20.4% | 17.7% | 13.9% | Barbells |
25 | Plate Loadable Lat Tower from Titan | 1.36 | 40.5% | 32.6% | 17.6% | 9.3% | Specialty Machines |
26 | Rep FT-5000 | 1.30 | 36.6% | 36.9% | 18.3% | 8.2% | Specialty Machines |
27 | Kabuki Transformer Bar | 1.22 | 38.1% | 29.7% | 21.1% | 11.1% | Barbells |
28 | Titan Multi-Grip Camber Bar | 1.19 | 34.5% | 34.1% | 22.0% | 9.4% | Barbells |
29 | Savage Bumper Plates | 1.17 | 33.6% | 35.5% | 21.2% | 9.7% | Plates |
30 | Bells of Steel Belt Squat | 1.17 | 39.6% | 25.8% | 20.6% | 14.0% | Specialty Machines |
31 | Reverse Hammer | 1.01 | 27.5% | 39.5% | 22.5% | 10.5% | Specialty Machines |
32 | Onnit Primal Kettlebells | 0.98 | 35.7% | 24.9% | 22.3% | 17.1% | Dumbbells/Kettlebells |
33 | Rep Trap Bar | 0.91 | 24.4% | 39.3% | 25.4% | 10.9% | Barbells |
34 | Torque M1 Tank | 0.90 | 30.9% | 28.0% | 25.6% | 15.5% | Cardio |
35 | Titan Leg Curl/Extension | 0.77 | 27.7% | 29.8% | 24.6% | 17.9% | Specialty Machines |
36 | Titan Fan Bike | 0.74 | 22.8% | 35.1% | 27.5% | 14.5% | Cardio |
37 | Force USA Compact Leg Press | 0.61 | 23.1% | 32.1% | 24.5% | 20.2% | Specialty Machines |
38 | Powerblock Dumbbells | 0.61 | 25.2% | 25.9% | 28.5% | 20.4% | Dumbbells/Kettlebells |
39 | Force USA G20 | 0.51 | 25.0% | 24.1% | 26.9% | 24.1% | Racks |
40 | Fringe Pizza Plates | 0.34 | 27.3% | 18.7% | 20.7% | 33.3% | Plates |
41 | Bells of Steel Pulley | 0.28 | 15.7% | 28.9% | 31.6% | 23.8% | Plates |
42 | Titan Smith Machine | -0.34 | 9.1% | 19.6% | 31.0% | 40.3% | Specialty Machines |
*Some of these links contain affiliate links, which will earn GGE a small commission if you purchase through them. These commissions are used to maintain the site and provide more content. Support by purchasing through these links is appreciated!