Want Survey Results Sent to Your Email? Subscribe:
Survey Instructions
We asked about 14 different products released last quarter. To respond, you needed to click on your “level of interest,” which was either high, medium, low, or neutral.
This is how we came up with the “Top Home Gym Product Releases of Q2 2022.”
All Results
Product | High | Medium | Low | Neutral |
Lat Pulldown/Low Row Machine | 26.03% | 33.18% | 39.44% | 1.34% |
REP SSB | 22.45% | 30.86% | 41.64% | 5.04% |
Cable Tower Squat Stand with Weight Stack | 19.75% | 28.13% | 50.40% | 1.72% |
Cable Tower with Weight Stack | 19.08% | 29.42% | 50.00% | 1.50% |
Plate Loaded Cable Tower/Squat Stand | 17.50% | 26.56% | 53.78% | 2.16% |
Plate Loaded Cable Tower | 16.47% | 28.97% | 53.23% | 1.32% |
CB-4 | 14.70% | 31.66% | 52.26% | 1.38% |
REP Oxylus Yoke | 11.18% | 21.48% | 65.72% | 1.63% |
Force USA X15 | 11.01% | 20.65% | 65.53% | 2.81% |
Force USA X20 | 8.32% | 15.17% | 74.59% | 1.92% |
Wall Mounted Dumbbell Storage | 7.60% | 18.94% | 71.19% | 2.27% |
Rogue Indy T Bar Row | 6.34% | 25.19% | 65.63% | 2.84% |
Wooden Barbell Storage | 5.91% | 19.22% | 69.44% | 5.42% |
2×2 Dip Station | 5.25% | 17.03% | 75.29% | 2.42% |
The Top Voted Product
The Lat Pulldown/Low Row Machine was the top choice with 26% “high-interest” and 33% “medium” votes.
It was released last month and is already out of stock, so we aren’t too surprised by this. It will take on Titan’s Lat/Low Row for the top budget selectorized option on the market.
#2
The REP SSB wasn’t too far behind in second place. This also sold out relatively quickly when first released and is in the conversation for the best SSB for the price.
Bells of Steel Cable Towers
In places, 3-6 were the Bells of Steel Cable Towers released. All include different prices and features that may be best for certain people.
- Single Stack: 2:1 ratio, 33 height settings, and 210 lb weight stack for just over $1k.
- Dual Stacks: same specs as above, but two of them. This one is just above $2.2k, which is about the average price of a budget-friendlier functional trainer. It can also be doubled as a squat stand. It is pictured below.
- Plate Loaded Cable Tower: 2:1 pulley ratio, 33 height settings, and you’ll use your own plates.
- Plate Loaded Cable Tower Squat Stand: Specs above x 2. This doubles as a squat stand as well.
CB-4
The CB-4 was a bit more popular than a few multi-grip options released in Q2, but still not for everyone.
“Niche Racks”
While these are all incredible racks for a select group of people, they don’t do well in surveys like this since there are likely better options for “the masses.”
REP Oxylus Yoke | 11.18% | 21.48% | 65.72% | 1.63% |
Force USA X15 | 11.01% | 20.65% | 65.53% | 2.81% |
Force USA X20 | 8.32% | 15.17% | 74.59% | 1.92% |
The Rest
Those with less than 8% high-interest votes included the Wall Mounted Dumbbell Storage from PRx, Rogue Indy T Bar Row, Wooden Barbell Storage, and 2×2 Dip Station.
All 2022 Results so Far
Will anything top the REP AB-4100 this year? It remains on top.
Product | High | Medium | Low | Neutral |
REP AB-4100 | 33.08% | 43.11% | 22.08% | 1.74% |
Lat Pulldown/Low Row Machine | 26.03% | 33.18% | 39.44% | 1.34% |
Rogue RM-43 Monster Rack | 24.43% | 28.82% | 44.50% | 2.26% |
REP Cambered Swiss Bar | 22.63% | 35.88% | 38.29% | 3.20% |
REP SSB | 22.45% | 30.86% | 41.64% | 5.04% |
Ares Cable Attachment | 21.22% | 29.92% | 46.27% | 2.58% |
Cable Tower Squat Stand with Weight Stack | 19.75% | 28.13% | 50.40% | 1.72% |
Cable Tower with Weight Stack | 19.08% | 29.42% | 50.00% | 1.50% |
Plate Loaded Cable Tower/Squat Stand | 17.50% | 26.56% | 53.78% | 2.16% |
Plate Loaded Cable Tower | 16.47% | 28.97% | 53.23% | 1.32% |
SLM-Monster Weight Stack Slinger | 16.32% | 32.48% | 48.44% | 2.77% |
Bells of Steel Buzzsaw Bench | 16.14% | 41.62% | 39.50% | 2.74% |
CB-4 | 14.70% | 31.66% | 52.26% | 1.38% |
Rogue MG-4C Multi Grip Camber Bar | 14.44% | 25.83% | 56.90% | 2.83% |
Xebex XT3 Sled | 11.71% | 22.88% | 61.42% | 4.00% |
REP Oxylus Yoke | 11.18% | 21.48% | 65.72% | 1.63% |
Force USA X15 | 11.01% | 20.65% | 65.53% | 2.81% |
Force USA X20 | 8.32% | 15.17% | 74.59% | 1.92% |
Wall Mounted Dumbbell Storage | 7.60% | 18.94% | 71.19% | 2.27% |
Rogue MG-4F Multi Grip Bar | 6.95% | 19.02% | 71.05% | 2.98% |
Rogue Indy T Bar Row | 6.34% | 25.19% | 65.63% | 2.84% |
Wooden Barbell Storage | 5.91% | 19.22% | 69.44% | 5.42% |
2×2 Dip Station | 5.25% | 17.03% | 75.29% | 2.42% |
More to Check Out
- We post a lot of blog posts, and it may be challenging to keep up. Subscribe to Knurled News to help stay in the loop more concisely. For example, here was a recent edition of Knurled News.