This week we are talking about a couple of leg curl/extension options along with the 8th “have you heard of these companies” survey.
Our guest analyst was the founder of Freedom Fitness Equipment, Ashton Ferrazzo. Part 2 of this episode will include an interview with him.
The episode can be watched on YouTube or Spotify. It can also be listened to on Apple, Anchor, or wherever you get your podcasts!
We start the podcast by talking about our experience at the Arnold and then move on to the survey results.
(3:50) Which Leg Extension/Curl interests you more?
In this battle, we are looking at the rack-mounted option and a standalone one from Titan Fitness. The rack-mounted one is a bit cheaper, but not by much.
- The Rack-Mounted option wins barely with 40.3% of the votes vs. 38.5% voting standalone. About 21% said they were not interested in either.
(7:05) Have You Heard of These Companies?
This is the 8th edition of the “Have You Heard of These Companies Survey.” The first one of these was done in June of 2019. Most of these companies can outfit your entire gym with a few others thrown in. As always, this survey was done via the Instagram Story feature in the Sunday Survey.
Company | Yes | No | % Yes |
Rogue Fitness | 3,477 | 41 | 98.83% |
Titan Fitness | 3,427 | 72 | 97.94% |
Rep Fitness | 3,314 | 141 | 95.92% |
AbMat | 3,014 | 349 | 89.62% |
Sorinex | 2,738 | 432 | 86.37% |
Vulcan Strength | 2,840 | 455 | 86.19% |
Fray Fitness | 2,777 | 472 | 85.47% |
American Barbell | 2,891 | 514 | 84.90% |
Kabuki Strength | 2,691 | 499 | 84.36% |
Bells of Steel | 2,785 | 592 | 82.47% |
Fringe Sport | 2,830 | 622 | 81.98% |
PRX Performance | 2,668 | 658 | 80.22% |
Get RXd | 2,562 | 850 | 75.09% |
Onnit | 2,572 | 869 | 74.75% |
Elite FTS | 2,422 | 976 | 71.28% |
Ghost Strong Equipment | 2,182 | 1,077 | 66.95% |
Force USA | 2,194 | 1,109 | 66.42% |
Kettlebell Kings | 2,218 | 1,122 | 66.41% |
Body-Solid | 1,663 | 1,468 | 53.11% |
The Strength Co | 1,647 | 1,502 | 52.30% |
Again Faster Equipment | 1,655 | 1,545 | 51.72% |
Bridge Built | 1,333 | 1,771 | 42.94% |
Raptor Fitness | 1,258 | 1,838 | 40.63% |
Crandall Fitness | 969 | 2,069 | 31.90% |
Gymway USA | 831 | 2,460 | 25.25% |
Strength Depot | 778 | 2,389 | 24.57% |
X Training Equipment | 662 | 2,649 | 19.99% |
Crane Fitness Equipment | 484 | 2,533 | 16.04% |
Freedom Fitness Equipment | 241 | 2,771 | 8.00% |
A few notes about the numbers above:
- It’s a tough (and probably unfair) comparison when you add a list with so many companies. There are established brands with a nationwide reach and happy to be a “regional” or “local” brand. Besides, some have equipment designed to help a certain type of training (i.e., powerlifting, CrossFit), so the reach may not be large. This is just something to keep in mind.
- Just because someone has heard of a certain company does not mean that they will consider purchasing from them.
- In an effort to keep the survey manageable and “fresh” certain companies are either added or removed
- In this survey all companies received at least 3,000 votes. However, that’s about a third of the votes we received last time. Therefore, It’s a bit of a different crowd, and it’s likely those who are the most knowledgable and passionate about this type of stuff.
Additional notes about the results:
- The top 3 did not change. Rogue, Titan, and REP have been the top 3 (in that order) since October 2020.
- AbMat moved up a spot into 4th place and Sorinex went from 10th to 5th!
- In places 6-10 were Vulcan, Fray, American Barbell, Kabuki, and Bells of Steel. They were all strongly in the 80 percentile.
- American Barbell fell from 4th to 8th, while PRX went from 6th to 12.
- Outside of Sorinex, the other largest “mover up” was Bells of Steel. When looking
- Newcomers to this list include Elite FTS (ranked 15), Crandall Fitness (ranked 24), The Strength Co (ranked 20), Strength Depot (ranked 26th) and Freedom Fitness Equipment (ranked 29).
- The biggest jumps since 2019 have been Force USA (315% from 16% to 66%), Ghost Strong (318% from 16% to 67%), Fray Fitness (167% from 32% to 85%), and Bells of Steel (85% from 45% to 82%)
- Two companies that are down from 2019 are Again Faster and Body-Solid.
June 2019 | October 2019 | February 2020 | June 2020 | December 2020 | March 2021 | August 2021 | March 2022 | |
Rogue Fitness | 98% | 98% | 99% | 98% | 96% | 98% | 97.4% | 98.83% |
Titan Fitness | 93% | 90% | 93% | 93% | 93% | 94% | 94.4% | 97.94% |
Rep Fitness | 74% | 79% | 86% | 85% | 82% | 90% | 86.8% | 95.92% |
AbMat | 61% | 75% | 76.5% | 89.62% | ||||
Sorinex | 68% | 66% | 72% | 70% | 65% | 76% | 71.3% | 86.37% |
Vulcan Strength | 61% | 62% | 78% | 77% | 70% | 77% | 74.5% | 86.19% |
Fray Fitness | 32% | 31% | 60% | 69% | 68% | 81% | 73.2% | 85.47% |
American Barbell | 76% | 75% | 73% | 79% | 74% | 78% | 82.6% | 84.90% |
Kabuki Strength | 62% | 60% | 69% | 69% | 62% | 73% | 72.1% | 84.36% |
Bells of Steel | 45% | 44% | 58% | 62% | 47% | 67% | 61.0% | 82.47% |
Fringe Sport | 65% | 68% | 75% | 66% | 56% | 67% | 67.2% | 81.98% |
PRX Performance | 68% | 71% | 73% | 73% | 68% | 76% | 74.8% | 80.22% |
Get RXd | 60% | 59% | 71% | 63% | 59% | 69% | 65.2% | 75.09% |
Onnit | 58% | 68% | 68.4% | 74.75% | ||||
Ghost Strong Equipment | 16% | 20% | 42% | 51% | 38% | 52% | 47.0% | 66.95% |
Force USA | 16% | 40% | 41% | 38% | 62% | 53.0% | 66.42% | |
Kettlebell Kings | 41% | 53% | 56.2% | 66.41% | ||||
Body-Solid | 54% | 47% | 56% | 47% | 35% | 46% | 42.3% | 53.11% |
Again Faster Equipment | 53% | 50% | 57% | 46% | 37% | 41% | 42.6% | 51.72% |
Bridge Built | 23% | 22% | 33% | 31.3% | 42.94% | |||
Raptor Fitness | 22% | 26% | 31% | 22% | 31% | 43% | 39.0% | 40.63% |
Gymway USA | 16% | 19% | 19.5% | 25.25% | ||||
X Training Equipment | 19% | 17% | 24% | 25% | 17% | 19% | 20.2% | 19.99% |
Crane Fitness Equipment | 11% | 10% | 6% | 11% | 23% | 22.6% | 16.04% | |
Valor Fitness | 59% | 45% | ||||||
Powertec | 43% | 36% | ||||||
Synergee Fitness | 25% | 22% | 30% | |||||
Lynx Barbell | 16% | 21% | ||||||
I Sell Fitness | 13% | 20% | 19% | 25% | 24% | 29% | 24.6% | |
Tuff Stuff Fitness | 13% | 20% | 18% | 20% | 25.2% | |||
Batl Performance | 15% | 21% | 14.2% | |||||
Vesta Fitness | 7.0% | |||||||
Gorila Fitness | 26% | 35% | ||||||
LUXIAOJUN Barbell | 41% | 57% | ||||||
Dynamic Fitness & Strength | 20% | 23% | ||||||
Crandall Fitness | 31.90% | |||||||
Elite FTS | 71.28% | |||||||
The Strength Co | 52.30% | |||||||
Freedom Fitness Equipment | 8.00% |
Comments