20 Second Summary
- The REP AB-5000 Zero Gap wins this week by a decent amount and had a higher score than several other popular benches last week.
- More prefer the Rogue Deep Dish Plates compared to the newly released Rogue USA Olympic Plates
- The Kabuki Kadillac Bar beat out the Titan Multi-Grip Camber Bar
- REP Change Plates and Rogue Fleck Plates have higher scores compared to similar options from other brands from last week’s survey.
- For a list of all rankings so far, click here
A Reminder of the New “Hot or Not” Method
Based on Instagram Story Voting, the “Hot Rating” is an average of the points per vote where:
- Hot = 3 points
- Warm = 1 points
- Neutral = 0 points
- Cold = -2 points
Therefore, the highest possible average is 3, and the lowest is -2. For this first week, we took some of the most popular items from the previous survey and a few others, so the overall average of this first survey may be a little high.
Hot Rating
- The average rating this week was 1.38. All results are below.
Rank | Item | Hot Rating |
1 | REP AB-5000 Zero Gap | 2.08 |
2 | Concept 2 Rower | 1.89 |
3 | REP Change Plates | 1.78 |
4 | Rogue Deep Dish Plates | 1.70 |
5 | Rogue Fleck Plates | 1.54 |
6 | Rogue USA Olympic Plates | 1.55 |
7 | Kabuki Kadillac Bar | 1.43 |
8 | Titan Multi-Grip Camber Bar | 1.19 |
9 | Torque M1 Tank | 0.90 |
10 | Titan Leg Curl/Extension | 0.77 |
Notable Matchups
- The REP AB-5000 Zero Gap took the top spot this week, also beating out the Rogue Adjustable Bench 3.0 and Rep AB-5200 from last week. Think another bench will top it in upcoming surveys?
- Rogue Deep Dish Plates win against the newly released Rogue USA Olympic Plates thanks to about 8% more voting them as “hot.”
- The Concept 2 Rower Rower came in at #2 with a rating of 1.89. It did beat the Rogue Echo Bike from the week before! In the past, it’s usually a close competition, but the Echo Bike typically comes out on top.
- REP Change Plates beat the Rogue Change Plates from the prior week by .24, which is a decent amount considering they look very similar.
- The premium Kabuki Kadillac Bar scores higher than the more budget friendly Titan Multi-Grip Camber Bar.
- Fleck Plates beat out the Savage Bumper Plates by quite a bit.
Voting Breakdown
Item | % Hot | % Warm | % Neutral | % Cold |
REP AB-5000 Zero Gap | 61.74% | 27.80% | 7.92% | 2.54% |
Concept 2 Rower | 57.77% | 26.15% | 11.05% | 5.02% |
REP Change Plates | 55.59% | 24.29% | 13.70% | 6.42% |
Rogue Deep Dish Plates | 52.34% | 25.86% | 15.24% | 6.57% |
Rogue Fleck Plates | 49.46% | 25.06% | 15.52% | 9.96% |
Rogue USA Olympic Plates | 44.73% | 32.62% | 16.60% | 6.06% |
Kabuki Kadillac Bar | 42.28% | 31.10% | 19.37% | 7.26% |
Titan Multi-Grip Camber Bar | 34.50% | 34.07% | 22.03% | 9.40% |
Torque M1 Tank | 30.91% | 28.01% | 25.56% | 15.51% |
Titan Leg Curl/Extension | 27.65% | 29.85% | 24.64% | 17.86% |
Total | 45.86% | 28.44% | 17.09% | 8.60% |
- Those with at least 50% of Hot Votes included the REP AB-5000 Zero Gap, Concept 2 Rower, REP Change Plates, and, Rogue Deep Dish Plates
- The Titan Leg Curl/Extension and Torque M1 Tank had the most “cold” votes, but it was both under 18%. These more “specialty items” are a tough matchup with many of these “home gym essentials.”
- Only about a quarter of total votes were either “neutral” or “cold.”
Hot/Cold Ratio
- All items this week had more “hot” votes than “cold.” The average ratio was 5.33 to 1. This was
Item | Hot/Cold Ratio |
REP AB-5000 Zero Gap | 24.33 |
Concept 2 Rower | 11.50 |
REP Change Plates | 8.65 |
Rogue Deep Dish Plates | 7.97 |
Rogue USA Olympic Plates | 7.39 |
Kabuki Kadillac Bar | 5.82 |
Rogue Fleck Plates | 4.97 |
Titan Multi-Grip Camber Bar | 3.67 |
Torque M1 Tank | 1.99 |
Titan Leg Curl/Extension | 1.55 |
- This was a dominant win for the REP AB-5000 Zero Gap with over 24 “hot” votes to every 1 “cold” vote.
All Votes
Item | Hot | Warm | Neutral | Cold | Total |
REP AB-5000 Zero Gap | 3,942 | 1,775 | 506 | 162 | 6,385 |
Concept 2 Rower | 3,910 | 1,770 | 748 | 340 | 6,768 |
REP Change Plates | 3,582 | 1,565 | 883 | 414 | 6,444 |
Rogue Deep Dish Plates | 3,411 | 1,685 | 993 | 428 | 6,517 |
Rogue Fleck Plates | 3,269 | 1,656 | 1,026 | 658 | 6,609 |
Rogue USA Olympic Plates | 2,851 | 2,079 | 1,058 | 386 | 6,374 |
Kabuki Kadillac Bar | 2,761 | 2,031 | 1,265 | 474 | 6,531 |
Titan Multi-Grip Camber Bar | 2,195 | 2,168 | 1,402 | 598 | 6,363 |
Torque M1 Tank | 1,981 | 1,795 | 1,638 | 994 | 6,408 |
Titan Leg Curl/Extension | 1,698 | 1,833 | 1,513 | 1,097 | 6,141 |
Total | 29,600 | 18,357 | 11,032 | 5,551 | 64,540 |
The Newsletter Has Moved
Giveaway!
GreyFit is giving away some awesome gear!
Click here to check out the Giveaway!
It takes 5 seconds to enter for a chance to win.
Spread the word! Your odds of winning increase with every person you refer. Good luck.