Intro to a New “Hot or Not” Method
Earlier this week, we switched up the “Hot” or “Not” survey a bit to include warm and neutral options, which helps to determine a “hot rating.” The “Hot Rating” is an average of the points per vote where:
- Hot = 3 points
- Warm = 1 points
- Neutral = 0 points
- Cold = -2 points
Therefore, the highest possible average is 3, and the lowest is -2. For this first week, we took some of the most popular items from the previous survey and a few others, so the overall average of this first survey may be a little high.
Let’s talk about the results…
Hot Rating
- The average rating this week was 1.52. All results are below.
Rank | Item | Hot Rating🌶️ |
1 | Rogue RM-4 | 2.38 |
2 | Rogue RM-6 | 2.21 |
3 | Rogue Adjustable Bench 3.0 | 2.01 |
4 | Rep AB-5200 | 1.93 |
5 | Rogue Echo Bike | 1.81 |
6 | Rogue Change Plates | 1.54 |
7 | Rep FT-5000 | 1.30 |
8 | Kabuki Transformer Bar | 1.22 |
9 | Savage Bumper Plates | 1.17 |
10 | Powerblock Dumbbells | 0.61 |
11 | Force USA G20 | 0.51 |
- The Rogue RM-4 took the top spot this week, which is similar to the previous “Hot” or “Not” results where it was the #1 item for the year. It beat out it’s bigger brother, the RM-6 by .17.
- The Rogue Adjustable Bench 3.0 topped it’s primary adjustable bench rival (and cheaper alternative) in the REP AB-5200.
- It will be interesting to compare how a number of these items compare to others in the upcoming weeks. For example how does the 1.81 score of the Rogue Echo Bike compare to the Concept 2 Rower. Or, will the REP Change Plates score be near the Rogue option? Savage Bumper Plates vs. Flecks?
- The Rogue RM-4 captured a Hot Rating nearly 5x higher than the Force USA G20.
Voting Breakdown
Item | % Hot | % Warm | % Neutral | % Cold |
Rogue RM-4 | 75.63% | 17.01% | 4.44% | 2.93% |
Rogue RM-6 | 68.54% | 21.05% | 7.77% | 2.64% |
Rogue Adjustable Bench 3.0 | 57.09% | 33.77% | 7.31% | 1.84% |
Rep AB-5200 | 54.52% | 33.83% | 9.50% | 2.15% |
Rogue Echo Bike | 53.79% | 29.55% | 11.61% | 5.05% |
Rogue Change Plates | 45.36% | 30.83% | 17.53% | 6.27% |
Kabuki Transformer Bar | 38.14% | 29.73% | 21.06% | 11.07% |
Rep FT-5000 | 36.63% | 36.85% | 18.30% | 8.22% |
Savage Bumper Plates | 33.57% | 35.49% | 21.23% | 9.72% |
Powerblock Dumbbells | 25.17% | 25.90% | 28.51% | 20.42% |
Force USA G20 | 25.00% | 24.06% | 26.86% | 24.08% |
- Those with at least 50% of Hot Votes included the RM-4, RM-6, Rogue Adjustable Bench 3.0, REP AB-5200, and Rogue Echo Bike.
- The items with the most “cold” votes were the Force USA G20, Powerblock Dumbbells, and Kabuki Transformer Bar. All of these are not necessarily seen as home gym essentials.
- Only about a quarter of total votes were either “neutral” or “cold.”
Hot/Cold Ratio
- All items this week had more “hot” votes than “cold.” The average ratio was 12.7 to 1. This was expected for this week since most of them were the most popular from the previous surveys.
Item | Hot/Cold Ratio |
Rogue Adjustable Bench 3.0 | 31.04 |
Rogue RM-6 | 25.99 |
Rogue RM-4 | 25.80 |
Rep AB-5200 | 25.34 |
Rogue Echo Bike | 10.64 |
Rogue Change Plates | 7.23 |
Rep FT-5000 | 4.46 |
Savage Bumper Plates | 3.45 |
Kabuki Transformer Bar | 3.44 |
Powerblock Dumbbells | 1.23 |
Force USA G20 | 1.04 |
- The Rogue Adjustable Bench actually had the highest hot to cold ratio with 31 hot votes to every 1 cold vote. Only 1.84% voted this bench as “cold.”
- The Force USA G20 had the lowest ratio at 1.04.
Going Forward
This method will likely be used, at least for the rest of 2021. All results will be compiled together from each week on a master list, similar to the previous method.
When taking the survey, it’s not quite as exhilarating because you don’t get that instant feedback compared to simply using Instagram polls, but there is so much more analysis you can do this way.
Please send any feedback if you have any!
All Votes
Item | Hot | Warm | Neutral | Cold | Total |
Rogue RM-4 | 4,927 | 1,108 | 289 | 191 | 6,515 |
Rogue RM-6 | 4,393 | 1,349 | 498 | 169 | 6,409 |
Rogue Adjustable Bench 3.0 | 3,508 | 2,075 | 449 | 113 | 6,145 |
Rep AB-5200 | 3,547 | 2,201 | 618 | 140 | 6,506 |
Rogue Echo Bike | 3,480 | 1,912 | 751 | 327 | 6,470 |
Rogue Change Plates | 2,965 | 2,015 | 1,146 | 410 | 6,536 |
Kabuki Transformer Bar | 2,287 | 1,783 | 1,263 | 664 | 5,997 |
Rep FT-5000 | 2,268 | 2,282 | 1,133 | 509 | 6,192 |
Savage Bumper Plates | 2,114 | 2,235 | 1,337 | 612 | 6,298 |
Powerblock Dumbbells | 1,659 | 1,707 | 1,879 | 1,346 | 6,591 |
Force USA G20 | 1,592 | 1,532 | 1,710 | 1,533 | 6,367 |
Stay in the loop by subscribing below:
I feel like it would benefit your blog and the community more if you compared products of the same class. Gathering statistics on whether a power rack is more hot than a bench doesn’t prove very much besides what brand is hotter or what looks more physically appealing. Many people would rather see 10 benches being compared than 10 random products.