Subscribe HERE!
Join 8,797 other subscribers
Here is the fifth edition of the, “Have you heard of this company
- The amount of new followers since June has probably doubled and there were about 5 times more votes than last time. Therefore, it’s not exactly a 1 to 1 comparison.
- With that being said, only 1 company actually had a higher ratio of “yes” votes. That would be Raptor Fitness (guess those giveaways don’t hurt)! Titan Fitness, Fray Fitness, and Rogue all dropped under 2%.
- The order of the top 5 did not change. Rogue and Titan remain on top for the fifth straight time. Rep, American Barbell, Vulcan Strength, and PRX Performance round out the top 6.
- Those that dropped over 20% include X Training Equipment, Body-Solid, Ghost Strong, Bells of Steel, and Fringe Sport.
- There were 8 companies added to this survey that were not there last time. You’ll see a “blank” in the June 2020 column below. Of this group, AbMat and Onnit led the way.
- Below is a view that compares numbers to the last time this survey took place.
- Below is a look at how each company has trended since this survey started 1.5 years ago.
Company | June 2019 | October 2019 | February 2020 | June 2020 | December 2020 |
Rogue Fitness | 98% | 98% | 99% | 98% | 96% |
Titan Fitness | 93% | 90% | 93% | 93% | 93% |
Rep Fitness | 74% | 79% | 86% | 85% | 82% |
American Barbell | 76% | 75% | 73% | 79% | 74% |
Vulcan Strength | 61% | 62% | 78% | 77% | 70% |
PRX Performance | 68% | 71% | 73% | 73% | 68% |
Fray Fitness | 32% | 31% | 60% | 69% | 68% |
Sorinex | 68% | 66% | 72% | 70% | 65% |
Kabuki Strength | 62% | 60% | 69% | 69% | 62% |
AbMat | 61% | ||||
Get RXd | 60% | 59% | 71% | 63% | 59% |
Onnit | 58% | ||||
Fringe Sport | 65% | 68% | 75% | 66% | 56% |
Bells of Steel | 45% | 44% | 58% | 62% | 47% |
Kettlebell Kings | 41% | ||||
LUXIAOJUN Barbell | 41% | ||||
Force USA | 16% | 40% | 41% | 38% | |
Ghost Strong Equipment | 16% | 20% | 42% | 51% | 38% |
Again Faster Equipment | 53% | 50% | 57% | 46% | 37% |
Body-Solid | 54% | 47% | 56% | 47% | 35% |
Raptor Fitness | 22% | 26% | 31% | 22% | 31% |
I Sell Fitness | 13% | 20% | 19% | 25% | 24% |
Bridge Built | 23% | 22% | |||
Dynamic Fitness & Strength | 20% | ||||
Tuff Stuff Fitness | 13% | 20% | 18% | ||
X Training Equipment | 19% | 17% | 24% | 25% | 17% |
Gymway USA | 16% | ||||
Batl Performance | 15% | ||||
Crane Fitness Equipment | 11% | 10% | 6% | 11% | |
Valor Fitness | 59% | 45% | |||
Powertec | 43% | 36% | |||
Synergee Fitness | 25% | 22% | 30% | ||
Lynx Barbell | 16% | 21% | |||
Gorila Fitness | 26% | 35% |
Additional Notes about the Survey:
- The average amount of votes was around 13,000 per company.
- It’s a tough (and probably unfair) comparison when you add a list with so many companies. There are established brands that have a nationwide reach, and others who are happy to just be a “regional” or “local” brand. In addition, some have equipment designed to help a certain type of training (i.e. powerlifting, CrossFit) so the reach may not be as large. This is just something to keep in mind.
- Just because someone has heard of a certain company does not mean that they will consider purchasing from them.
- The only way to respond to this survey was through the Instagram Survey in a 24-hour timeframe. Therefore, it is assumed that many of those answering the questions are the most engaged home gym owners.
No EliteFTS?